Council Positions: Mine Superintendent
Page 1 of 1
Council Positions: Mine Superintendent
Eniwetok wrote:Item: Mine managementThis is an example of the kind of yields available under the previous mining equation.Mine Quality and Net Iron Production per worker day:
Previous Change:
____________Initial___________Iron cost of
Q:_ Raw:_ Mnt:_ Net: Stn/Net unit: Stn(Q10)/Net unit: Actual Net:
3_ .90i__ .22i _ .68i ___ 0.441s ____ 0.088i _____ 0.601i
4_ .98i__ .22i _ .76i ___ 0.395s ____ 0.079i _____ 0.683i
5_ 1.05i_ .22i _ .83i ___ 0.361s ____ 0.072i _____ 0.754i
6_ 1.13i_ .23i _ .90i ___ 0.344s ____ 0.069i _____ 0.822i
7_ 1.20i_ .25i _ .95i ___ 0.347s ____ 0.069i _____ 0.867i
8_ 1.28i_ .27i _ 1.01i ___ 0.356s ____ 0.071i _____ 0.919i
9_ 1.35i_ .30i _ 1.05i ___ 0.381s ____ 0.076i _____ 0.947i
10 1.42i_ .33i _ 1.09i ___ 0.413s ____ 0.083i _____ 0.972i
11 1.50i_ .39i _ 1.11i ___ 0.468s ____ 0.094i _____ 0.969i
12 1.58i_ .45i _ 1.13i ___ 0.531s ____ 0.106i _____ 0.963i
13 1.65i_ .52i _ 1.13i ___ 0.611s ____ 0.122i _____ 0.929i
14 1.72i_ .60i _ 1.12i ___ 0.705s ____ 0.141i _____ 0.877i
15 1.80i_ .68i _ 1.12i ___ 0.804s ____ 0.161i _____ 0.830i
16 1.88i_ .77i _ 1.11i ___ 0.912s ____ 0.182i _____ 0.768i
17 1.95i_ .86i _ 1.09i ___ 1.055s ____ 0.211i _____ 0.679iThis chart shows how the latest change in the equation has changed yields for the same hypothetical mine.Latest Change:
____________Initial___________Iron cost of
Q:_ Raw:_ Mnt:_ Net: Stn/Net unit: Stn(Q10)/Net unit: Actual Net: %change
3_ 0.05i _ .22i _ (0.17i) _ 1.765s ____ 0.298i ____ (0.185i) _-130.78
4_ 1.03i _ .22i _ .81i ___ 0.370s ____ 0.063i _____ 0.745i _+9.08
5_ 1.10i _ .22i _ .88i ___ 0.341s ____ 0.058i _____ 0.816i _+8.22
6_ 1.19i _ .23i _ .96i ___ 0.323s ____ 0.055i _____ 0.895i _+8.88
7_ 1.26i _ .25i _ 1.01i ___ 0.327s ____ 0.055i _____ 0.941i _+8.54
8_ 1.36i _ .27i _ 1.09i ___ 0.330s ____ 0.056i _____ 1.014i _+10.34
9_ 1.44i _ .30i _ 1.14i ___ 0.351s ____ 0.059i _____ 1.055i _+8.53
10 1.52i _ .33i _ 1.19i ___ 0.378s ____ 0.064i _____ 1.093i _+12.45
11 1.60i _ .39i _ 1.21i ___ 0.430s ____ 0.073i _____ 1.093i _+12.80
12 1.67i _ .45i _ 1.22i ___ 0.492s ____ 0.083i _____ 1.082i _+12.36
13 1.74i _ .52i _ 1.22i ___ 0.566s ____ 0.096i _____ 1.053i _+13.35
14 1.80i _ .60i _ 1.20i ___ 0.658s ____ 0.111i _____ 1.000i _+14.03
15 1.89i _ .68i _ 1.21i ___ 0.744s ____ 0.126i _____ 0.962i _+15.90
16 1.97i _ .77i _ 1.20i ___ 0.850s ____ 0.144i _____ 0.916i _+19.27
17 2.05i _ .86i _ 1.19i ___ 0.966s ____ 0.163i _____ 0.856i _+26.07Since the current Mine Supervisor has claimed that disrepair in stone mines has resulted in unmanageable decreases in yields following the latest change, I have rerun the 2nd table with the costs of stone from a low quality (4) mine. The effect of the latest change is even more profoundly positive as a percentage over the previous equation.Latest Change:
____________Initial___________Iron cost of
Q:_ Raw:_ Mnt:_ Net: Stn/Net unit: Stn(Q4)/Net unit: Actual Net: %change
3_ 0.05i _ .22i _ (0.17i) _ 1.765s ____ 0.196i ____ (0.180i) _-129.95
4_ 1.03i _ .22i _ .81i ___ 0.370s ____ 0.041i _____ 0.768i _+12.45
5_ 1.10i _ .22i _ .88i ___ 0.341s ____ 0.038i _____ 0.838i _+11.14
6_ 1.19i _ .23i _ .96i ___ 0.323s ____ 0.036i _____ 0.917i _+11.56
7_ 1.26i _ .25i _ 1.01i ___ 0.327s ____ 0.036i _____ 0.965i _+11.30
8_ 1.36i _ .27i _ 1.09i ___ 0.330s ____ 0.037i _____ 1.040i _+13.17
9_ 1.44i _ .30i _ 1.14i ___ 0.351s ____ 0.039i _____ 1.084i _+14.47
10 1.52i _ .33i _ 1.19i ___ 0.378s ____ 0.042i _____ 1.126i _+15.84
11 1.60i _ .39i _ 1.21i ___ 0.430s ____ 0.048i _____ 1.133i _+16.92
12 1.67i _ .45i _ 1.22i ___ 0.492s ____ 0.055i _____ 1.128i _+17.13
13 1.74i _ .52i _ 1.22i ___ 0.566s ____ 0.063i _____ 1.110i _+19.48
14 1.80i _ .60i _ 1.20i ___ 0.658s ____ 0.073i _____ 1.069i _+21.89
15 1.89i _ .68i _ 1.21i ___ 0.744s ____ 0.083i _____ 1.053i _+26.87
16 1.97i _ .77i _ 1.20i ___ 0.850s ____ 0.094i _____ 1.015i _+32.16
17 2.05i _ .86i _ 1.19i ___ 0.966s ____ 0.107i _____ 0.971i _+43.00These are the new output numbers for stone mines, I have not bothered to do the percentage changes on this one, suffice it to say everything got better except for quality (3) mines and the optimum quality range did not shift (still 10 to 12).Mine Quality and Net Stone Production per worker day:
Q: Raw: Mnt:S/I Net:S Iron/Net unit: ScostofI(Q10): Net:S-I
3__ 0.05s .17s/.11i (0.12s) _ 0.917i __ 0.347s _ (0.137)
4__ 1.37s .20s/.13i 1.17s __ 0.111i __ 0.042s __ 1.112s
5__ 1.47s .23s/.15i 1.24s __ 0.121i __ 0.046s __ 1.172s
6__ 1.58s .26s/.17i 1.32s __ 0.129i __ 0.049s __ 1.243s
7__ 1.68s .29s/.20i 1.39s __ 0.144i __ 0.054s __ 1.299s
8__ 1.79s .40s/.27i 1.39s __ 0.194i __ 0.073s __ 1.259s
9__ 1.89s .40s/.27i 1.49s __ 0.181i __ 0.068s __ 1.361s
10_ 2.00s .40s/.27i 1.60s __ 0.169i __ 0.064s __ 1.472s
11_ 2.10s .40s/.27i 1.70s __ 0.158i __ 0.060s __ 1.574s
12_ 2.21s .40s/.39i 1.81s __ 0.215i __ 0.081s __ 1.631s
13_ 2.31s .70s/.50i 1.61s __ 0.310i __ 0.117s __ 1.340s
14_ 2.41s .70s/.50i 1.71s __ 0.292i __ 0.111s __ 1.442s
15_ 2.52s .70s/.50i 1.82s __ 0.275i __ 0.104s __ 1.558s
16_ 2.62s .70s/.50i 1.92s __ 0.260i __ 0.098s __ 1.663s
17_ 2.73s .70s/.50i 2.03s __ 0.246i __ 0.093s __ 1.776sThese are output numbers for gold mines. The amount of stone and iron required to maintain a gold miner is expressed in days of labor to produce each. Days are then converted into pounds by mulitplying by the wage (16) and adding the gold miner's daily wage as well. The result in the last column is the profit to the county in pounds per miner per day. Once a gold mine is above quality (3) it becomes profitable to operate again.Gold Mines
Gold Mines
N° Prod Stone Iron LCM Raw Yield - (Maintenance Wages + Wages)
3_ 1.00g__0.93s _0.69i _0.632+0.631=1.263d _20.208g _(35.208g)
4_ 47.25g_0.94s _0.70i _0.639+0.640=1.279d _20.464g __10.786g
5_ 47.77g_0.95s _0.71i _0.645+0.650=1.295d _20.720g __11.050g
6_ 48.30g_0.97s _0.71i _0.659+0.650=1.309d _20.944g __11.356g
7_ 48.83g_0.97s _0.72i _0.659+0.659=1.318d _21.088g __11.742g
8_ 49.35g_0.98s _0.73i _0.666+0.668=1.334d _21.344g __12.006g
9_ 49.88g_0.99s _0.74i _0.673+0.677=1.350d _21.600g __12.280g
10 50.40g_1.00s _0.75i _0.679+0.686=1.365d _21.840g __12.560g
11 50.93g_1.02s _0.77i _0.693+0.704=1.397d _22.352g __12.578g
12 51.45g_1.04s _0.79i _0.707+0.723=1.430d _22.880g __12.570g
13 51.98g_1.06s _0.81i _0.720+0.741=1.461d _23.376g __12.604g
14 52.50g_1.09s _0.82i _0.740+0.750=1.490d _23.840g __12.660g
15 53.03g_1.12s _0.84i _0.761+0.769=1.530d _24.480g __12.550g
16 53.55g_1.15s _0.86i _0.781+0.787=1.568d _25.088g __12.462g
17 54.08g_1.18s _0.88i _0.802+0.805=1.607d _25.712g __12.368g
LCM = Labor cost of maintenance, in days, assumes stone and iron Q10 Wage16.
The operation of the Winchester mine for example, at full capacity (50), quality level (4), requires the additional net output of (32) stone miners and (32) iron miners in order to generate wages (16) for all (114) employees and a profit to the county of (559.3) pounds, per day. The cost of upgrading the mine from quality (3) to quality (4) would have been (186) units of stone and (138) units of iron, at a labor cost of (126.36) days and (126.26) days respectively, total wages (4041.92) pounds. The mine can pay for the upgrade in (7.23) days of operation at full capacity.
Policy or Remedy: Get mines into the correct quality range to maximize the efforts of individual miners since they clearly have not been kept there under the previous management of the mines.
Hope this helps, I am happy to clarify anything if I have sown confusion here
PrincessMuin- Number of posts : 303
Age : 53
Registration date : 2008-10-17
Similar topics
» Council Positions: Sergeant
» Council Positions: Constable
» Council Positions: Count/ess
» Council Positions: Sheriff
» Council Positions: Judge
» Council Positions: Constable
» Council Positions: Count/ess
» Council Positions: Sheriff
» Council Positions: Judge
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum